Thi Helfer

Los Angeles, USA

Statistics

Joining date Total sessions Number of students taught
Sep 14 2024 196 88

Sessions

2024 2025
118 98

Milestones

# Number of session Date
1 10 2024-09-20 06:30:00
2 50 2024-10-04 08:30:00
3 50 2024-10-04 08:30:00
4 100 2024-11-01 16:00:00
5 150 2025-02-26 15:00:00

Biography

Thi Helfer was born and raised in Vietnam before moving to the United States to pursue higher education. She earned a Master of Laws and later obtained a Master of Arts in Psychology. She is now a doctoral student in Clinical Psychology, working toward becoming a licensed psychologist. Currently residing in Los Angeles, a city celebrated for its diversity, Thi has always sought to contribute to the well-being of the local community, particularly underserved populations. To bring this vision to life, she volunteered at a social services organization called Family Rescue Center and is currently working as an ESL tutor for the Adult Literacy Program with the Los Angeles Public Library.

Testimonials

Students taught

# Student Number of session
1 [851] LE THI PHUONG 13
2 [731] Hồ Thị Diệu Ánh 10
3 [911] NGUYEN DANG KHOI 8
4 [926] LÊ THỊ ĐÀO 8
5 [909] Nguyễn Thảo Nguyên 7
6 [904] Thai Minh Tam 7
7 [937] Nguyễn Thị Mỹ Hằng 7
8 [941] Lê Thảo Ly 6
9 [485] Tran Thu Hien 5
10 [997] Nguyen Tan Khiet 5
11 [1031] Trần Ngọc Nhân 5
12 [912] CAO BỘI LINH 5
13 [939] Nguyễn Thị Trà My 4
14 [948] Le Quang Quan 4
15 [910] LE THI NGOC TRINH 4
16 [858] NGUYEN XUAN KIET 4
17 [925] Hoàng Thế Lịch 4
18 [383] Le Quang Vinh 4
19 [932] Đinh THị Hồng Duyên 3
20 [1047] Trần Thị Hiền 3
21 [1028] Dương Thị Loan 3
22 [919] Nguyễn Văn Tường Nhật 3
23 [870] TRẦN THÀNH LUÂN 3
24 [916] Phạm Nguyễn Như Hậu 3
25 [917] Dang Thu Thao 3
26 [966] NGUYEN QUOC MANH 3
27 [973] Nguyễn Quỳnh Như 3
28 [99] Thị Kim Ngọc Nguyễn 3
29 [915] Le Thi Nhu Quynh 3
30 [929] TRUONG HOANG HA PHUONG 3
31 [993] NGUYEN THI ANH THU 2
32 [975] Nguyen Minh Duc 2
33 [957] Nguyễn Thị Hồng Thuý 2
34 [920] Đặng Thị Tuyết Nhi 2
35 [985] LÊ KIỀU NHƯ 2
36 [913] Lê Thị Thảo Nguyên 2
37 [1071] Nguyễn Thị Thành 2
38 [1057] Nguyen Thi Hong Nhung 2
39 [940] Trần Văn Phát 2
40 [921] Nguyen Hoang Nhi 2
41 [1063] Võ Thị Hiếu 2
42 [1018] Võ Thị Thanh Phương 2
43 [969] Trần Thị Vân Khanh 1
44 [1043] Phạm Trần Khánh Quỳnh 1
45 [994] Nguyễn Thị Thanh Ân 1
46 [953] Nguyễn Thị Thu Hà 1
47 [930] Le Trung Hau 1
48 [951] Bùi Quang Dũng 1
49 [1030] Tưởng Khánh Nhi 1
50 [1064] Duong Le Thao Nhi 1
51 [935] Nguyen Thi My Linh 1
52 [906] Vũ Thị Phượng 1
53 [1033] Nguyễn Hữu Lập 1
54 [998] Vo Thi Giau 1
55 [945] Nguyễn Lê Hạnh Linh 1
56 [934] Trần Thị Vân Anh 1
57 [1069] Le Quoc Tan 1
58 [1003] Phan Phương Anh 1
59 [933] Phạm Thị Hồng Thu 1
60 [1045] Phạm Thị Ngọc Phúc 1
61 [1005] PHAN TOAN 1
62 [960] Bành Trung Anh Khoa 1
63 [303] Trịnh Hoàng Ngọc 1
64 [1002] Lê Thị Thanh Ngân 1
65 [1024] Trần Thanh Thảo 1
66 [976] Le Ho Thuy Uyen 1
67 [964] Dinh Cat Tuong 1
68 [908] Ngo Thanh Lam 1
69 [1066] Nguyễn Thị Tú Nhi 1
70 [979] Phạm Nguyễn Thị Hồng Nhung 1
71 [924] Trần Ngọc Diễm 1
72 [1041] Lê Thị Cẩm Đoan 1
73 [989] Phan Hồng Huy 1
74 [918] Võ Thị Vân Thư 1
75 [381] Nguyen Thi Hong Nhung 1
76 [995] Nguyen Phuong Thao 1
77 [1014] Nguyễn Thị Thường 1
78 [1019] Trần Thảo Ngân 1
79 [968] Pham Van Nguyen 1
80 [1026] Đinh Ngọc Lan 1
81 [1006] Nguyễn Thị Thùy Trang 1
82 [959] Huynh Thi Doan Hanh 1
83 [1012] Huynh Pham Gia Han 1
84 [950] Ka Phu Đông 1
85 [936] Mai Đức Kiên 1
86 [1042] Nguyễn Tuyết Mai 1
87 [972] Huynh Thi Mai Tram 1
88 [855] BUI KIM CHI 1